<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GREEN-WORLD-CARE {dot} COM</title>
	<atom:link href="http://green-world-care.com/feed" rel="self" type="application/rss+xml" />
	<link>http://green-world-care.com</link>
	<description>save for your future</description>
	<lastBuildDate>Thu, 04 Mar 2010 21:09:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>MONITORING GREENHOUSE GASES: HIGHS AND LOWS</title>
		<link>http://green-world-care.com/monitoring-greenhouse-gases-highs-and-lows.htm</link>
		<comments>http://green-world-care.com/monitoring-greenhouse-gases-highs-and-lows.htm#comments</comments>
		<pubDate>Thu, 04 Mar 2010 21:09:07 +0000</pubDate>
		<dc:creator>dgreener</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://green-world-care.com/monitoring-greenhouse-gases-highs-and-lows.htm</guid>
		<description><![CDATA[ You might think that measuring the levels of greenhouse gases in the atmosphere would be a priority. If you did think that, though, you would be wrong IN NEGOTIATIONS on nuclear weapons the preferred stance is &#8220;Trust but verify&#8221;. In negotiations on climate change there seems little opportunity for either. Trust, as anyone who attended last year&#8217;s summit in Copenhagen can attest, is in the shortest of supplies]]></description>
		<wfw:commentRss>http://green-world-care.com/monitoring-greenhouse-gases-highs-and-lows.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MONITORING GREENHOUSE GASES: HIGHS AND LOWS</title>
		<link>http://green-world-care.com/monitoring-greenhouse-gases-highs-and-lows.htm</link>
		<comments>http://green-world-care.com/monitoring-greenhouse-gases-highs-and-lows.htm#comments</comments>
		<pubDate>Thu, 04 Mar 2010 21:09:07 +0000</pubDate>
		<dc:creator>dgreener</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://green-world-care.com/monitoring-greenhouse-gases-highs-and-lows.htm</guid>
		<description><![CDATA[ You might think that measuring the levels of greenhouse gases in the atmosphere would be a priority. If you did think that, though, you would be wrong IN NEGOTIATIONS on nuclear weapons the preferred stance is &#8220;Trust but verify&#8221;. In negotiations on climate change there seems little opportunity for either. Trust, as anyone who attended last year&#8217;s summit in Copenhagen can attest, is in the shortest of supplies. So, too, is verification]]></description>
		<wfw:commentRss>http://green-world-care.com/monitoring-greenhouse-gases-highs-and-lows.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WEATHER FORECASTING: FLAKY SCIENCE</title>
		<link>http://green-world-care.com/weather-forecasting-flaky-science.htm</link>
		<comments>http://green-world-care.com/weather-forecasting-flaky-science.htm#comments</comments>
		<pubDate>Thu, 04 Mar 2010 18:17:22 +0000</pubDate>
		<dc:creator>dgreener</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://green-world-care.com/weather-forecasting-flaky-science.htm</guid>
		<description><![CDATA[ How to predict the consistency of snow &#8220;THE wrong type of snow&#8221; became famous as a lame excuse in Britain in February 1991 when, caught out by a cold snap, British Rail blamed severe disruption to its services on problems clearing unusually soft and powdery snow from its tracks. But British Rail had a point. There are, indeed, different types of snow&#8212;and people who live in mountainous areas, or visit to ski, like to know which ones to expect. Forecasting what sort of snow will fall is not easy. But a pair of researchers at the University of Utah think they have cracked the problem]]></description>
		<wfw:commentRss>http://green-world-care.com/weather-forecasting-flaky-science.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POLAR ICE SHELVES: BREAKING WAVES</title>
		<link>http://green-world-care.com/polar-ice-shelves-breaking-waves.htm</link>
		<comments>http://green-world-care.com/polar-ice-shelves-breaking-waves.htm#comments</comments>
		<pubDate>Thu, 18 Feb 2010 10:42:57 +0000</pubDate>
		<dc:creator>dgreener</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://green-world-care.com/polar-ice-shelves-breaking-waves.htm</guid>
		<description><![CDATA[ The coup de grace that shatters ice shelves is administered by ocean waves IN 2008 part of the Wilkins ice shelf on the edge of the Antarctic peninsular suddenly disintegrated. It was seen by some as a portend. If other, larger shelves&#8212;huge ice sheets that have slipped off the land but are not floating freely on the sea&#8212;were to break up in a similar way, their non-floating ice (which is not subject to Archimedes&#8217;s principle that it displaces its own weight of water) would be converted into floating ice (which is), and the sea level would rise. The Wilkins shelf may or may not have been the victim, ultimately, of climate change. Regardless of what weakened it, though, it was not rising temperatures that caused the sudden break up. ]]></description>
		<wfw:commentRss>http://green-world-care.com/polar-ice-shelves-breaking-waves.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CARBON MARKETS AFTER COPENHAGEN: DON&#8217;T HOLD YOUR BREATH</title>
		<link>http://green-world-care.com/carbon-markets-after-copenhagen-dont-hold-your-breath-2.htm</link>
		<comments>http://green-world-care.com/carbon-markets-after-copenhagen-dont-hold-your-breath-2.htm#comments</comments>
		<pubDate>Thu, 04 Feb 2010 10:41:47 +0000</pubDate>
		<dc:creator>dgreener</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://green-world-care.com/carbon-markets-after-copenhagen-dont-hold-your-breath-2.htm</guid>
		<description><![CDATA[ Why hasn&#8217;t the carbon price fallen further? SOMETHING curious has been happening in the carbon markets. They are entirely political creations&#8212;even the most inventive financial engineers would not, on their own, have come up with the idea of a difference in value between the air people breathe in and the air they breathe out. Yet traders seem pretty uninterested in political cues]]></description>
		<wfw:commentRss>http://green-world-care.com/carbon-markets-after-copenhagen-dont-hold-your-breath-2.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CARBON MARKETS AFTER COPENHAGEN: DON&#8217;T HOLD YOUR BREATH</title>
		<link>http://green-world-care.com/carbon-markets-after-copenhagen-dont-hold-your-breath.htm</link>
		<comments>http://green-world-care.com/carbon-markets-after-copenhagen-dont-hold-your-breath.htm#comments</comments>
		<pubDate>Thu, 04 Feb 2010 10:41:47 +0000</pubDate>
		<dc:creator>dgreener</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://green-world-care.com/carbon-markets-after-copenhagen-dont-hold-your-breath.htm</guid>
		<description><![CDATA[ Why hasn&#8217;t the carbon price fallen further? SOMETHING curious has been happening in the carbon markets. They are entirely political creations&#8212;even the most inventive financial engineers would not, on their own, have come up with the idea of a difference in value between the air people breathe in and the air they breathe out. Yet traders seem pretty uninterested in political cues. At the chaotic end of the Copenhagen climate summit in December, prices in the largest market in carbon-dioxide emissions, the European Emissions Trading Scheme (ETS), did drop from &#8364;14.60 ($20.50) to &#8364;12.70. But that still left the price of a tonne of carbon dioxide comfortably above its lowest level last year. The Democrats&#8217; subsequent Senate-election loss in Massachusetts, which dealt a crippling blow to the prospects of an American cap-and-trade system that would have greatly expanded world carbon markets, had even less effect]]></description>
		<wfw:commentRss>http://green-world-care.com/carbon-markets-after-copenhagen-dont-hold-your-breath.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RAJENDRA PACHAURI AND THE IPCC: A TIME FOR INTROSPECTION</title>
		<link>http://green-world-care.com/rajendra-pachauri-and-the-ipcc-a-time-for-introspection.htm</link>
		<comments>http://green-world-care.com/rajendra-pachauri-and-the-ipcc-a-time-for-introspection.htm#comments</comments>
		<pubDate>Thu, 04 Feb 2010 10:41:47 +0000</pubDate>
		<dc:creator>dgreener</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://green-world-care.com/rajendra-pachauri-and-the-ipcc-a-time-for-introspection.htm</guid>
		<description><![CDATA[ Increasing scrutiny of the Intergovernmental Panel on Climate Change and, in particular, its chairman, should lead to reforms THE past month has not been a good one for Rajendra Pachauri (pictured above), the charismatic chairman of the Intergovernmental Panel on Climate Change (IPCC) and director general of TERI, an Indian research institute. ]]></description>
		<wfw:commentRss>http://green-world-care.com/rajendra-pachauri-and-the-ipcc-a-time-for-introspection.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIFFERENT TYPES OF GREEN JOBS</title>
		<link>http://green-world-care.com/different-types-of-green-jobs.htm</link>
		<comments>http://green-world-care.com/different-types-of-green-jobs.htm#comments</comments>
		<pubDate>Sun, 31 Jan 2010 01:34:06 +0000</pubDate>
		<dc:creator>dgreener</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://green-world-care.com/different-types-of-green-jobs.htm</guid>
		<description><![CDATA[ There are hundreds of types of green jobs that are available. People get far too caught up on just one or two types such as alternative energy, and forget or overlook all the other green careers that are available to them. Keep your mind open and be creative! Here are just a few ideas for those of you looking for something a little different. Conservationist Being a conservationist means that you help the government or landowners figure out how to protect the environment. This includes keeping track of what is going into the air, water, and the ground. ]]></description>
		<wfw:commentRss>http://green-world-care.com/different-types-of-green-jobs.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GREEN JOBS MEAN GREEN MONEY AND A GREEN EARTH</title>
		<link>http://green-world-care.com/green-jobs-mean-green-money-and-a-green-earth.htm</link>
		<comments>http://green-world-care.com/green-jobs-mean-green-money-and-a-green-earth.htm#comments</comments>
		<pubDate>Sat, 30 Jan 2010 18:25:44 +0000</pubDate>
		<dc:creator>dgreener</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://green-world-care.com/green-jobs-mean-green-money-and-a-green-earth.htm</guid>
		<description><![CDATA[ The new buzzword in the economy is green jobs. The Obama administration envisions green collar jobs to boost the lagging economy. The industrial leaders of the renewable energy sector promote green collar jobs as the way towards increasing public awareness of the need for environmental protection while increasing the prospects for their bottom line. The environmentalists want green collar jobs to be more pervasive for the sake of Mother Earth. Green Money The better news for the Joes and Janes on the street is that green collar jobs mean green dollars on their pockets. Pundits estimate that as many as 185,000 jobs can be generated by the end of 2010 and that figure is for the wind sector alone! In the solar energy sector, the numbers are more impressive with 7 million jobs created by the year 2030]]></description>
		<wfw:commentRss>http://green-world-care.com/green-jobs-mean-green-money-and-a-green-earth.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCARCITY AND GLOBALISATION: A NEEDIER ERA</title>
		<link>http://green-world-care.com/scarcity-and-globalisation-a-needier-era.htm</link>
		<comments>http://green-world-care.com/scarcity-and-globalisation-a-needier-era.htm#comments</comments>
		<pubDate>Thu, 28 Jan 2010 10:40:26 +0000</pubDate>
		<dc:creator>dgreener</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://green-world-care.com/scarcity-and-globalisation-a-needier-era.htm</guid>
		<description><![CDATA[ The politics of global disruption, and how they may change THE 1990s was &#8220;the age of abundance&#8221;, argued Brink Lindsey in a book of that title. Round the world, incomes were rising; capital markets were processing endless flows of money and investment; technological gains meant that ever more information was available ever more cheaply. And politics in the age of abundance, Mr Lindsey claimed, was all about values. In America this was the period of the &#8220;culture wars&#8221; over abortion and gun ownership; internationally, there was a huge expansion in concern over human rights. ]]></description>
		<wfw:commentRss>http://green-world-care.com/scarcity-and-globalisation-a-needier-era.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
